※The following are South Korea's benchmark inter-bank short-term rates (Koribor; Korea Inter-bank Offered Rates) as announced by Yonhap Infomax at 11:00 AM KST on the 20th.
| Tenor | Rate (%) | Change from Previous Day |
|---|---|---|
| 1 Week | 2.50 | - |
| 1 Month | 2.58 | - |
| 2 Months | 2.66 | 0.01↑ |
| 3 Months | 2.73 | - |
| 6 Months | 2.82 | 0.01↑ |
| 12 Months | 2.83 | - |
(Seoul=Yonhap Infomax)
Copyright © Yonhap Infomax Unauthorized reproduction and redistribution prohibited.
