※The following are South Korea's interbank short-term benchmark rates (Koribor; Korea Inter-bank Offered Rates) as announced by Yonhap Infomax at 11:00 AM KST on the 24th.
| Tenor | Rate (%) | Change from Previous Day |
|---|---|---|
| 1 week | 2.50 | - |
| 1 month | 2.59 | - |
| 2 months | 2.66 | - |
| 3 months | 2.74 | - |
| 6 months | 2.82 | - |
| 12 months | 2.82 | 0.01↓ |
(Seoul=Yonhap Infomax)
Copyright © Yonhap Infomax Unauthorized reproduction and redistribution prohibited.
